Previous | Next | Contents | Index |
The subagents serve out selected variables from the MADMAN MIBs.3 Specifically, those variables from the applicationTable, mtaTable, and mtaGroupTable tables as shown in Table 33-4.
applicationTable variables | ||
---|---|---|
Variable name | OID | Syntax |
applName | mib-2.27.1.1.2 | String |
applVersion | mib-2.27.1.1.4 | String |
mtaTable variables | ||
Variable name | OID | Syntax |
mtaReceivedMessages | mib-2.28.1.1.1 | Counter32 |
mtaStoredMessages | mib-2.28.1.1.2 | Gauge32 |
mtaTransmittedMessages | mib-2.28.1.1.3 | Counter32 |
mtaReceivedVolume | mib-2.28.1.1.4 | Counter32 |
mtaStoredVolume | mib-2.28.1.1.5 | Gauge32 |
mtaTransmittedVolume | mib-2.28.1.1.6 | Counter32 |
mtaReceivedRecipients | mib-2.28.1.1.7 | Counter32 |
mtaStoredRecipients | mib-2.28.1.1.8 | Gauge32 |
mtaTransmittedRecipients | mib-2.28.1.1.9 | Counter32 |
mtaGroupTable variables | ||
Variable name | OID | Syntax |
mtaGroupReceivedMessages | mib-2.28.2.1.2 | Counter32 |
mtaGroupStoredMessages | mib-2.28.2.1.4 | Gauge32 |
mtaGroupTransmittedMessages | mib-2.28.2.1.5 | Counter32 |
mtaGroupReceivedVolume | mib-2.28.2.1.6 | Counter32 |
mtaGroupStoredVolume | mib-2.28.2.1.7 | Gauge32 |
mtaGroupTransmittedVolume | mib-2.28.2.1.8 | Counter32 |
mtaGroupReceivedRecipients | mib-2.28.2.1.9 | Counter32 |
mtaGroupStoredRecipients | mib-2.28.2.1.10 | Gauge32 |
mtaGroupTransmittedRecipients | mib-2.28.2.1.11 | Counter32 |
mtaGroupName | mib-2.28.2.1.25 | String |
Each PMDF channel is identified with with an MTA group. Thus, for each channel, there will be a row in the mtaGroupTable. For example, if there are M channels, the OID mib-2.28.2.1.25.n gives the name of the channel associated with the nth row in the table where n satisfies 1<=n<=M .
Only one application and MTA is recognized by the subagent and
consequently there is only one row in the applicationTable and mtaTable
tables. The only valid instance identifier for those two tables is thus
".1"; i.e., for either table, the OID for an
instance of a variable is formed by taking the OID of the variable and
appending ".1" to it. For example, a get
operation on mib-2.27.1.1.4.1 would return the version number of PMDF.
Each row of the mtaGroupTable table corresponds to a set of PMDF
channel counters maintained by PMDF. A description of each variable is
given in Table 33-5. These counters may be directly manipulated on
OpenVMS PMDF systems with either the PMDF COUNTERS
utility
or the PMDF QM/MAINTENANCE
utility. Refer to the
Section 33.4 for further information on the PMDF channel counters.
mtaGroupTable variable | PMDF counter | Description |
---|---|---|
mtaGroupReceivedMessages | RECEIVED_MESSAGES | Count of messages enqueued to the channel. |
mtaGroupStoredMessages | STORED_MESSAGES | Count of messages enqueued to the channel but not yet delivered. |
mtaGroupTransmittedMessages | DELIVERED_MESSAGES | Count of messages delivered (dequeued) by the channel. |
mtaGroupReceivedVolume | RECEIVED_VOLUME | Volume of messages enqueued to the channel as measured in Kbytes = 1024 bytes. |
mtaGroupStoredVolume | STORED_VOLUME | Volume of messages enqueued to the channel but not yet delivered as measured in Kbytes. |
mtaGroupTransmittedVolume | DELIVERED_VOLUME | Volume of messages which have been delivered (dequeued) by the channel as measured in Kbytes. |
mtaGroupReceivedRecipients | RECEIVED_RECIPIENTS | Volume of messages enqueued to the channel as measured by the total number of envelope recipient addresses. |
mtaGroupStoredRecipients | STORED_RECIPIENTS | Volume of messages enqueued to the channel but not yet delivered as measured by the total number of envelope recipient addresses. |
mtaGroupTransmittedRecipients | DELIVERED_RECIPIENTS | Volume of messages which have been delivered (dequeued) by the channel as measured by the total number of envelope recipient addresses. |
mtaGroupName | Name of the channel. |
The values in the mtaTable correspond to the column sums of the mtaGroupTable; e.g., mtaReceivedMessages is the sum over all rows of the mtaGroupTable column mtaGroupReceivedMessages.
The underlying PMDF channel counters may take on negative values. However, the corresponding MIB variables must be non-negative. To reconcile this difference, the subagent tracks the minimum value seen for each channel counter and then uses that minimum to adjust the MIB variable such that it has a minimum of zero. This is done by subtracting the minimum value from the counter when that minimum is less than zero. For this reason, the values of the counters displayed with the PMDF COUNTERS command may differ from those
displayed from an SNMP client.
|
3 See RFCs 1565 and 1566 for the
specification of those MIBs. Copies of those RFCs may be found in the
directory
|
Previous | Next | Contents | Index |